Symbol | Tal | Symbol | Tal | Symbol | Tal | ||
---|---|---|---|---|---|---|---|
I | 1 | XVII | 17 | CC | 200 | ||
II | 2 | XVIII | 18 | CCL | 250 | ||
III | 3 | XIX | 19 | CCC | 300 | ||
IIII eller IV | 4 | XX | 20 | CCCL | 350 | ||
V | 5 | XXV | 25 | CCCC eller CD | 400 | ||
VI | 6 | XXX | 30 | CDL | 450 | ||
VII | 7 | XXXV | 35 | D | 500 | ||
VIII | 8 | XL | 40 | DC | 600 | ||
IX | 9 | XLV | 45 | DCC | 700 | ||
X | 10 | L | 50 | DCCC | 800 | ||
XI | 11 | LX | 60 | DCCCC eller CM | 900 | ||
XII | 12 | LXX | 70 | M | 1000 | ||
XIII | 13 | LXXX | 80 | MD | 1500 | ||
XIV | 14 | XC | 90 | MM | 2000 | ||
XV | 15 | C | 100 | MMD | 2500 | ||
XVI | 16 | CL | 150 | MMM | 3000 |
Tag romertals-testen |